Unbelievable Prices & Unmatched Offers on Laundry & Dry Cleaning Services

Book an Appointment
REGULAR SERVICE
72 Hrs Regular Service Delivery Service
Men's Wear
Items | Wash Only | Wash & Iron | Press Only | Dry Clean |
---|---|---|---|---|
T-Shirt | 80 | 150 | 80 | 250 |
Polo Shirt | 120 | 180 | 120 | 300 |
Jeans | 120 | 180 | 120 | 300 |
Pant | 120 | 180 | 120 | 300 |
B-Shirt | 120 | 180 | 120 | 300 |
Shalwar | 80 | 150 | 80 | 250 |
Qameez | 80 | 150 | 80 | 250 |
Waist Coat | - | - | 250 | 450 |
Safari Suit | - | - | 450 | 780 |
Shalwar Suit 2PCs | 180 | 280 | 180 | 350 |
Qandora | 180 | 280 | 180 | 350 |
Boski Suit | - | - | 350 | 550 |
Formal Pant | - | - | 200 | 350 |
Sherwani | - | - | - | 1400 |
Women's Wear
Items | Wash Only | Wash & Iron | Press Only | Dry Clean |
---|---|---|---|---|
Shalwar | 80 | 150 | 80 | 250 |
Qameez | 80 | 150 | 80 | 250 |
Duppata Plain | 80 | 150 | 80 | 250 |
Duppata Fancy | - | - | 350 | 550 |
Shalwar Suit 2PCs | 180 | 280 | 200 | 350 |
Shalwar Suit 3PCs | 270 | 350 | 270 | 750 |
Burqa Abaya | 200 | 280 | 200 | - |
Burqa Fancy | - | - | 350 | 750 |
Shirt / Skirt | 100 | 160 | 100 | 350 |
Saree Plain | 250 | 350 | 250 | - |
Saree Fancy | - | - | 550 | 950 |
Nighty | 100 | 160 | 100 | - |
Bra | 70 | - | - | 250 |
Blouse Plain | 100 | 160 | 100 | - |
Blouse Fancy | - | - | 350 | 550 |
Gharara / Maxi | - | - | 750 | 1350 |
Shalwar Suit Kamdar 2 PCs | - | - | 450 | 850 |
Shalwar Suit Kamdar 3 PCs | - | - | 550 | 1050 |
Shawl Plain | 200 | 350 | 200 | - |
Shawl Fancy | - | - | - | 550 |
Long Dress | 200 | 350 | 200 | 750 |
Jump Suit | 180 | 350 | 180 | - |
Scarf / Stoler | 100 | 150 | 100 | 350 |
Camisole | 80 | 160 | 80 | - |
Bridal Lehnga (2 PC) | - | - | - | 4500 |
Bridal Lehnga (3 PC) | - | - | - | 6500 |
Homecare
Items | Wash Only | Wash & Iron | Press Only | Dry Clean |
---|---|---|---|---|
Quilt Cover Single | 140 | 220 | 140 | - |
Quilt Cover Double | 180 | 320 | 180 | - |
Bed Sheet Single | 95 | 160 | 95 | 550 |
Bed Sheet Double | 140 | 250 | 140 | 850 |
Table Clothes | 100 | 180 | 100 | 350 |
Pillow Cover | 70 | 120 | 70 | 200 |
Towel Small | 70 | - | - | - |
Towel Large | 140 | - | - | - |
Bath Gown | 250 | - | - | - |
Door Mat Small | 70 | - | - | - |
Door Mat Large | 140 | - | - | - |
Car Seat Cover Cotton | 120 | 220 | 120 | - |
Napkins | 70 | 120 | 70 | - |
Daree Small | 800 | - | - | - |
Daree Large | 1500 | - | - | - |
Toys Small | - | - | - | 600 |
Toys Big | - | - | - | 1200 |
Blanket / Comforter Single | 550 | - | - | 950 |
Blanket / Comforter Double | 750 | - | - | 1250 |
Carpet Woolen / Synthetic / sqft. | 80 | - | - | 190 |
Carpet Rug / Hand Knotted / sqft. | 120 | - | - | 250 |
Curtains per panel | 350 | 450 | 350 | 600 |
Chair Seat Cover | - | - | - | 600 |
Sofa Cover Per Seat | - | - | - | 850 |
School Bag | - | - | - | 550 |
Janamaz | 250 | - | - | - |
Unisex
Items | Wash Only | Wash & Iron | Press Only | Dry Clean |
---|---|---|---|---|
Blazer | - | - | 450 | 750 |
Over Coat | - | - | 500 | 850 |
Casual Jacket | 350 | 550 | 350 | 850 |
Suit 2 PCs | - | - | 650 | 1050 |
Suit 3 PCs | - | - | 850 | 1550 |
Under Wear | 70 | - | - | - |
Socks | 70 | - | - | - |
Short | 120 | - | - | - |
Vest | 70 | - | - | - |
Trouser | 100 | 180 | 100 | 250 |
Tie | 70 | - | - | 250 |
Sweater / Pullover | - | - | - | 600 |
Hoodie | 250 | 450 | 250 | - |
Cap | 450 | - | - | 750 |
Namaz Cap | 0 | - | - | - |
Leather Care
Items | Cleaning | Waxing & Polishing | Restoration |
---|---|---|---|
Leather Jacket | 950 | 1950 | 3500 |
Leather Shoes | 750 | 1550 | 3000 |
Leather Hand Bag | 750 | 1550 | 3000 |
Leather Wallet | 550 | 950 | 1550 |
Leather Belt | 550 | 950 | 1550 |
Shoe Cleaning
Items | Cleaning | Special Treatment |
---|---|---|
Sneaker Cleaning | 750 | 1250 |
EXPRESS SERVICE
Express Service (24 Hours)
Men's Wear
Items | Wash Only | Wash & Iron | Press Only | Dry Clean |
---|---|---|---|---|
T-Shirt | 120 | 225 | 120 | 375 |
Polo Shirt | 180 | 270 | 180 | 450 |
Jeans | 180 | 270 | 180 | 450 |
Pant | 180 | 270 | 180 | 450 |
B-Shirt | 180 | 270 | 180 | 450 |
Shalwar | 120 | 225 | 120 | 375 |
Qameez | 120 | 225 | 120 | 375 |
Waist Coat | - | - | 375 | 675 |
Safari Suit | - | - | 675 | 1170 |
Shalwar Suit 2PCs | 270 | 420 | 270 | 525 |
Qandora | 270 | 420 | 270 | 525 |
Boski Suit | - | - | 525 | 825 |
Formal Pant | - | - | 300 | 525 |
Sherwani | - | - | - | 2100 |
Women's Wear
Items | Wash Only | Wash & Iron | Press Only | Dry Clean |
---|---|---|---|---|
Shalwar | 120 | 225 | 120 | 375 |
Qameez | 120 | 225 | 120 | 375 |
Duppata Plain | 120 | 225 | 120 | 375 |
Duppata Fancy | - | - | 525 | 825 |
Shalwar Suit 2PCs | 270 | 420 | 300 | 525 |
Shalwar Suit 3PCs | 405 | 525 | 405 | 1125 |
Burqa Abaya | 300 | 420 | 300 | - |
Burqa Fancy | - | - | 525 | 1125 |
Shirt / Skirt | 150 | 240 | 150 | 525 |
Saree Plain | 375 | 525 | 375 | - |
Saree Fancy | 0 | 0 | 825 | 1425 |
Nighty | 150 | 240 | 150 | - |
Bra | 105 | - | - | 375 |
Blouse Plain | 150 | 240 | 150 | 0 |
Blouse Fancy | - | - | 525 | 825 |
Gharara / Maxi | - | - | 1125 | 2025 |
Shalwar Suit Kamdar 2 PCs | - | - | 675 | 1275 |
Shalwar Suit Kamdar 3 PCs | - | - | 825 | 1575 |
Shawl Plain | 300 | 525 | 300 | - |
Shawl Fancy | - | - | - | 825 |
Long Dress | 300 | 525 | 300 | 1125 |
Jump Suit | 270 | 525 | 270 | - |
Scarf / Stoler | 150 | 225 | 150 | 525 |
Camisole | 120 | 240 | 120 | - |
Bridal Lehnga (2 PC) | - | - | - | 6750 |
Bridal Lehnga (3 PC) | - | - | - | 9750 |
Homecare
Items | Wash Only | Wash & Iron | Press Only | Dry Clean |
---|---|---|---|---|
Quilt Cover Single | 210 | 330 | 210 | 0 |
Quilt Cover Double | 270 | 480 | 270 | 0 |
Bed Sheet Single | 143 | 240 | 143 | 825 |
Bed Sheet Double | 210 | 375 | 210 | 1275 |
Table Clothes | 150 | 270 | 150 | 525 |
Pillow Cover | 105 | 180 | 105 | 300 |
Towel Small | 105 | - | - | - |
Towel Large | 210 | - | - | - |
Bath Gown | 375 | - | - | - |
Door Mat Small | 105 | - | - | - |
Door Mat Large | 210 | - | - | - |
Car Seat Cover Cotton | 180 | 330 | 180 | - |
Napkins | 105 | 180 | 105 | - |
Daree Small | 1200 | - | - | - |
Daree Large | 2250 | - | - | - |
Toys Small | - | - | - | 900 |
Toys Big | - | - | - | 1800 |
Blanket / Comforter Single | 825 | - | - | 1425 |
Blanket / Comforter Double | 1125 | - | - | 1875 |
Carpet Woolen / Synthetic / sqft. | 120 | - | - | - |
Carpet Rug / Hand Knotted / sqft. | 180 | - | - | - |
Curtains per panel | 525 | 675 | 525 | 900 |
Chair Seat Cover | - | - | - | 900 |
Sofa Cover Per Seat | - | - | - | 1275 |
School Bag | - | - | - | 825 |
Janamaz | 450 | - | - | - |
Unisex
Items | Wash Only | Wash & Iron | Press Only | Dry Clean |
---|---|---|---|---|
Blazer | - | - | 675 | 1125 |
Over Coat | - | - | 750 | 1275 |
Casual Jacket | 525 | 825 | 525 | 1275 |
Suit 2 PCs | - | - | 975 | 1575 |
Suit 3 PCs | - | - | 1275 | 2325 |
Under Wear | 105 | - | - | - |
Socks | 105 | - | - | - |
Short | 180 | - | - | - |
Vest | 105 | - | - | - |
Trouser | 150 | 270 | 150 | 375 |
Tie | 105 | - | - | 375 |
Sweater / Pullover | - | - | - | 900 |
Hoodie | 375 | 675 | 375 | - |
Cap | 675 | - | - | 1125 |
Namaz Cap | - | - | - | - |
Shoe Cleaning
Items | Cleaning | Special Treatment |
---|---|---|
Sneaker Cleaning | 1125 | 1875 |